began on relapse, sorted week-by-week from earliest to latest.
Click Here to see the latest updated.
Week 1 / Week 2 / Week 3 / Week 4 / Week 5 / Week 6 / Week 7 / Week 8
Week 1
| Date | Time | Name | Unit | Calories | Day /Total | Week /Total | Picture |
| 2026-01-28 Wednesday |
Breakfast | Chobani Flip Salted Caramel Crunch | 1 package | 150 | 150 | ||
| Special K Strawberry Pastry Crisps | 1 bar | 100 | 250 | ||||
| Ensure Strawberry Protien Shake | 100 grams | 105 | 355 | ||||
| Lunch | Salami | 78 grams | 80 | 435 | |||
| Sourdough Bread | 1 slice, 1/4 inch thick | 110 | 545 | ||||
| Dinner | Bang Energy Peach Mango | 1 can | 15 | 560 | |||
| Sourdough Pizza Slice | 1/8 slice | 460 | 1020 | ||||
| 2026-01-29 Thursday |
Breakfast 2:25 PM |
Strawberry RxBar | 1 bar | 190 | 190 | 1210 | |
| Freeze-dried yogurt bites | 1 Bag | 120 | 310 | 1330 | |||
| Lunch 9PM |
Broccoli | 53g | 19 | 329 | 1349 | ||
| Egglife Wrap Original | 1 wrap | 50 | 379 | 1399 | |||
| Strawberry Jam Sugar Free | 32g | 19 | 398 | 1418 | |||
| Snack 1 10PM |
Dr Pepper Zero | 1 can | 15 | 413 | 1433 | ||
| RXbar Mini Choco Sea Salt | 1 bar | 100 | 513 | 1533 | |||
| Apple Cinnamon Rice Cake | 1 cake | 50 | 563 | 1583 | |||
| Monster Zero Peach | 1 can | 10 | 573 | 1593 | |||
| Dinner 3AM |
Egglife Wrap Original | 2 wraps | 100 | 673 | 1693 | ||
| Salame | 4 slices | 90 | 763 | 1783 | |||
| String Cheese | 1 stick | 80 | 843 | 1863 | |||
| Snack 2 4AM |
Apple Cinnamon Rice Cake | 1 cake | 50 | 893 | 1913 | ||
| Desert 5AM |
Vodka | 4 shots | 261 | 1154 | 2174 | ||
| Udon | 198g | 125 | 1279 | 2299 | |||
| 2026-01-30 Friday |
Breakfast 10:25 PM |
Halo Top Strawberry | ?? | 90 | 90 | 2389 | |
| Lunch 12:20 AM |
Strawberry Jello 0 Sugar Snack Pack | 1 pre-portioned cup | 5 | 95 | 2394 | ||
| Salame | 4 pices | 90 | 185 | 2484 | |||
| Egglife Wrap Original | 1 wrap | 50 | 235 | 2534 | |||
| Think! Lemon Bar | 1 bar | 230 | 465 | 2764 | |||
| Dr Pepper Zero | 1 can | 15 | 480 | 2779 | |||
| Snack 1 2 AM |
Chef Boyardee Beef Ravioli | 1 can | 320 | 800 | 3099 | ||
| 2026-01-31 Saturday |
Breakfast 10 PM |
Egglife Wrap Cinnamon | 1 wrap | 60 | 60 | 3159 | |
| Strawberry Jam Sugar Free | 27g | 16 | 76 | 3175 | |||
| Think! Bar Chunky Peanut Butter | 1 bar | 240 | 316 | 3415 | |||
| Lunch 6:30 AM |
Maruchan Cup Chicken Ramen | 1 package | 290 | 606 | 3705 | ||
| Dr Pepper Zero | 1 can | 15 | 621 | 3720 | |||
| Snack 1 11:30 AM |
Monster Zero Peach | 1 can | 10 | 631 | 3730 | ||
| Blueberries | 100g | 57 | 688 | 3787 | |||
| Airheads | 2 bars | 120 | 808 | 3907 | |||
| Banana | 1 banana | 107 | 915 | 4014 | |||
| Dinner 4:30 PM |
Baby Fruit Puffs | 1 Package | 210 | 1125 | 4224 | ||
| 2026-02-01 Sunday |
Breakfast 4:20 PM |
Dino Nuggies | 8 Nuggets | 340 | 340 | 4564 | |
| Snack 1 12 AM |
Monster Zero Peach | 1 can | 10 | 350 | 4574 | ||
| Special K Strawberry Pastry | 1 Package | 100 | 450 | 4674 | |||
| Lunch 4:20 AM |
Dr Pepper Zero | 1 can | 15 | 465 | 4689 | ||
| RxBar Strawberry | 1 bar | 190 | 655 | 4879 | |||
| Desert 5:20AM |
Hostess Snowball | 1 cake | 180 | 835 | 5059 | ||
| 2026-02-02 Monday |
Breakfast 10PM |
Yogurt Chobani Flip | 1 container | 150 | 150 | 5209 | |
| Lunch 3AM |
String Cheese | 1 stick | 80 | 230 | 5289 | ||
| Turkey Breast | 83 g | 89 | 319 | 5378 | |||
| Red Sweet Cherries | 40g | 20 | 339; | 5398 | |||
| RXbar Mini PBC | 1 bar | 100 | 439 | 5498 | |||
| Snack 1 5AM |
Dr Pepper Zero | 1 can | 15 | 454 | 5513 | ||
| think! Protien Bar | 1 bar | 230 | 684 | 5743 | |||
| Special K Strawberry Pastry | 25g / 1 package | 100 | 784 | 5843 | |||
| Dinner 11AM |
Mac & Cheese w/ Canned Tuna | ~ 1/5 cups | 220* | 1004 | 6063 | ||
| Yakult | 1 bottle | 50 | 1054 | 6113 | |||
| Monster Zero Peach | 1 can | 10 | 1064 | 6123 | |||
| 2026-02-03 Tuesday |
Breakfast 4PM |
Monster Zero Peach | 1 can | 10 | 10 | 6133 | |
| Airheads | 2 bars | 120 | 130 | 6253 | |||
| RxBar Strawberry | 1 bar | 190 | 320 | 6443 | |||
| Hostess Coffee Cake | 1 cake | 170 | 490 | 6613 | |||
| Dum Dum Lolipop | 1 pop | 20 | 510 | 6633 | |||
| Butterscotch Hard Candies | 1 piece | 20 | 530 | 6653 | |||
| Lunch 4AM |
Ensure Protien Drink | 1 bottle | 105 | 635 | 6758 | ||
| Halo Top Ice Cream | 1 portion | 90 | 725 | 6848 | |||
| String Cheese | 2 strings | 160 | 885 | 7008 | |||
| Nerds Gummy Clusters | 1 individually wrapped pouch | 100 | 985 | 7108 | |||
| Nutty Buddy | 1 package | 320 | 1305 | 7428 | |||
| Strawberry | 150g | 44 | 1349 | 7472 |
7472 over 7 days
1640 TDEE /Day x 7 days = 11480
11480 - 7472 = 4008 calories burned
1lb of body fat = 3500 calories
4008 / 3500 =1.15 lbs lost, or 0.52 kg
Week 2
| Date | Time | Name | Unit | Calories | Day/Total | Week/Total | Picture |
| 2026-02-04 Wednesday |
Breakfast 10pm |
Berry Crunch Cereal | 32g | 126 | 126 | ||
| Whole Milk | 85mL | 57 | 183 | ||||
| Lunch 4AM |
Pizza | 1 slice | 589 | 772 | |||
| Snack 1 7AM |
Dr Pepper Zero | 1 can | 10 | ||||
| Snack 2 10AM |
RxBar Strawberry | 1 bar | 190 | 972 | |||
| Jello Zero Sugar | $1 | 10 | 982 | ||||
| Butterscotch Hard Candy | 2 pieces | 40 | 1022 | ||||
| 2026-02-05 Thursday |
Breakfast 10PM |
Pizza | 1 slice | 589 | 589 | 1611 | |
| Dr Pepper Zero | 1 can | 10 | 599 | 1188 | |||
| Lunch 2AM |
Mac & Cheese w/ Canned Tuna | 1.5 cups | 220 | 819 | 1408 | ||
| Monster Zero | 1 can | 10 | 829 | 1418 | |||
| Snack 1 8AM |
Greek Yogurt | 120g | 71 | 611 | 1344 | ||
| Strawberries | 30g | 12 | 623 | 1356 | |||
| Blueberries | 22g | 16 | 639 | 1372 | |||
| Dinner 9AM |
Sourdough | 124g | 265 | 904 | 1637 | ||
| Desert 11PM |
Spam Musubi | .25 of shared plate | 151 | 1055 | 1788 | ||
| Snack 2 2PM |
Prezel Sticks | 2 sticks | 1 | 1056 | 1789 | ||
| 2026-02-06 Friday |
Breakfast 5AM |
Halo Top | 1 portion | 90 | 90 | 1879 | |
| Special K Pastry | 1 package | 100 | 190 | 1979 | |||
| Lunch 7AM |
Dark Chocolate Shortbread | 1 package | 140 | 330 | 2119 | ||
| Dr Pepper Zero | 1 can | 15 | 345 | 2134 | |||
| Dinner |
Sourdough Pizza | 3 slices | 667 | 1012 | 2801 | ||
| Airheads | 2 bars | 120 | 1132 | 2921 | |||
| Nerds Gummy Clusters | 1 snack package | 100 | 1232 | 3021 | |||
| Pocky Cookies and Cream | 1 package | 200 | 1432 | 3221 | |||
| 2026-02-07 Saturday |
Breakfast 4AM |
Rice Kryspy | 1 small package | 45 | 45 | 3221 | |
| Yakult | 1 bottle | 50 | 95 | 3271 | |||
| Monster Energy Zero | 1 can | 10 | 105 | 3281 | |||
| Lunch 12PM |
Sourdough Pizza | 1 slice | 222 | 327 | 3503 | ||
| Dr Pepper Zero | 1 can | 15 | 342 | 3518 | |||
| Snack 1 |
Airheads | 1 bar | 60 | 442 | 3578 | ||
| Butterscotch Candy | 2 pieces | 40 | 664 | 3618 | |||
| Dinner |
Sourdough Pizza | 1 slice | 222 | 664 | 3840 | ||
| Monster Zero | 1 can | 10 | 674 | 3850 | |||
| Dr Pepper Zero | 1 can | 15 | 689 | 3865 | |||
| Vodka | 3 shots (1.5 fl oz per) | 288 | 977 | 4153 | |||
| 2026-02-08 Sunday |
Breakfast | Mac and cheese | 160g prepared | 250 | 250 | 4403 | |
| Lunch | Think Protien Bar | 1 package | 230 | 480 | 4633 | ||
| Dinner | Pocky Strawberry | 1 package | 200 | 680 | 4833 | ||
| 2026-02-09 Monday |
Breakfast 9PM |
Sourdough bread | 160g | 462 | 462 | 5295 | |
| Salami | 37g | 70 | 532 | 5365 | |||
| Mustard | 6g | 6 | 538 | 5371 | |||
| Snack 1 2AM |
Gatorade Zero | 1 bottle | 0 | 538 | 5371 | ||
| Nachos est. | 2 small chips, 1/4 way coated in queso and thoroughly shaken off | 40 | 578 | 5411 | |||
| Lunch 8AM |
Gatorade Zero | 1 bottle | 0 | 578 | 5411 | ||
| Quest Frosted Cookies | 1 package / 2 cookies | 190 | 768 | 5601 | |||
| String Cheese | 1 package | 80 | 848 | 5681 | |||
| Dinner 12PM |
Mike & Ike | 1 package | 440 | 1288 | 6121 | ||
| 2026-02-10 Tuesday |
Breakfast 10PM |
Sourdough Bread | 1 1/4 inch slice | 277 | 277 | 6398 | |
| Jam (Full Sugar Strawberry Smuckers) | roughly 4 tablespoons | 200 | 477 | 6598 | |||
| Vodka | 2 shots | 192 | 669 | 6790 | |||
| Dr Pepper Zero Sugar | 1 can | 15 | 684 | 6805 | |||
| Lunch 8AM |
Yakult | 1 bottle | 50 | 734 | 6855 | ||
| Dinosaur Nuggets | 4 pieces | 170 | 904 | 7025 | |||
| Mandrin Orange | 1 orange | 45 | 949 | 7070 | |||
| Dinner 2PM |
Strawberry Shortcake | 1 cake | 230 | 1179 | 7300 | ||
| Dr Pepper Zero | 1 can | 15 | 1194 | 7315 | |||
| Desert 4PM |
Chow Mein | 1 package | 510 | 1704 | 7825 |
7825 over 7 days
1625 TDEE /Day x 7 Days = 11375
11375 - 7825 = 3550 calories burned
1lb of body fat = 3500 calories
3550 / 3500 = 1.01 lbs lost, or 0.49 kg
""metabolism week"" in-between these two, no cal estimates
And then i ""recovered"" for a bit, starting again in september
Week 3
| Date | Time | Name | Unit | Calories | Day/Total | Week/Total | Picture |
| 09/28 Monday |
Breakfast 4pm |
Snapple Apple | 1/4 bottle | 50 | 50 | 50 | |
| Greek Yogurt | 160g | 93 | 143 | 143 | |||
| Sugar Free Strawberry Jam | 13g | 8 | 151 | 151 | |||
| Lunch | Sausage Patty Burger | 1 unit | 313 | 464 | 464 | ||
| Snack | Bacon | 1 slice | 54 | 518 | 518 | ||
| Apple | 139g | 72 | 590 | 590 | |||
| Big Sheet Seaweed | 1 unit | 21 | 611 | 611 | |||
| Dinner | Kraft Mac & Cheese | 175g | 333 | 944 | 944 | ||
| 09/29 Tuesday |
Breakfast | Quest bake shop frosted cookie | 1 package | 190 | 190 | 1134 | |
| Snack | Seaweed | 1 pack | 30 | 220 | 1164 | ||
| Red Grapes | 379g | 262 | 482 | 1426 | |||
| Lunch | Chef Boyardee Beef Ravioli | 1 can | 320 | 802 | 1746 | ||
| Taro Bun | 1 bun (not measured) | 172 | 974 | 1918 | |||
| 9/30 Wednesday |
Breakfast | think! Bar Lemon Delight | 1 package | 230 | 230 | 2148 | |
| Lunch | Banana Pudding | .75 cups | 216 | 446 | 2364 | ||
| Doughnut | 1 medium glaze | 253 | 699 | 2617 | |||
| Snack | Roasted Seaweed | 2 packages | 60 | 759 | 2677 | ||
| Dinner | Sausage Patty Burger | 1 patty + bread no cheese | 248 | 1007 | 2925 | ||
| 10-01 Thursday |
Breakfast | Greek Yogurt w/ Sugar Free Jam | 170g yogurt & 16g jam | 108 | 108 | 3033 | |
| Snack | Think! Bar Cupcake Batter | 1 bar | 150 | 258 | 3183 | ||
| Babybell Reduced Fat Cheese | 1 piece | 50 | 308 | 3233 | |||
| Lunch | Chicken & Cheese Sandwich | 1 patty, set of buns, and slice of american cheese | 485 | 793 | 3718 | ||
| Dinner | Snowball Hostess | 1 cake | 170 | 963 | 3888 | ||
| Late Snack | Taro Bun | 1 + 1/2 | 259 | 1222 | 4147 | ||
| 10/02 Friday |
Breakfast | Think! Bar Cupcake Batter | 1 bar | 150 | 150 | 4297 | |
| AM Snack | Think! Bar Crunchy Peanut Butter | 1 bar | 250 | 350 | 4547 | ||
| Lunch | Mac and Cheese | 170g | 323 | 673 | 4870 | ||
| PM Snack | Apple Jacks | 39g | 150 | 823 | 5020 | ||
| Dinner | Taro Bun | 1 Bun | 172 | 995 | 5192 | ||
| Binge Non-Purged |
Hostess Zinger | 1 cake | 145 | 1140 | 5337 | ||
| Little Debbie Honey Bun | 1 roll | 230 | 1370 | 5567 | |||
| Little Debbie Oatmeal Cream Cookie | 1 cookie | 170 | 1540 | 5737 | |||
| Gogo Squeeze Applesauce | 1 pouch | 60 | 1540 | 5797 | |||
| 10/03 Saturday |
Breakfast | Rice | 100g | 130 | 130 | 5927 | |
| AM Snack | Roasted Seaweed | 1 pack | 30 | 160 | 5957 | ||
| Little Debbie Strawberry Shortcake Cake Roll | 1 roll | 230 | 390 | 6187 | |||
| Redvines | 6 pieces | 200 | 590 | 6387 | |||
| Lunch | Babybel Cheese Low Fat | 2 units | 100 | 690 | 6487 | ||
| Dinner | Quaker Fruit and Cream Oatmeal | 2 packets | 220 | 910 | 6707 | ||
| 10/04 Sunday |
Breakfast | Think! Bar Cupcake Batter | 1 bar | 150 | 150 | 6857 | |
| AM Snack | Mini Babybel Cheese | 1 wheel | 50 | 200 | 6907 | ||
| Yogis Freeze Dried yogurt mixed Berry | 1 package | 120 | 220 | 7027 | |||
| Taro Bun | 1 bun | 172 | 392 | 7199 | |||
| Lunch | Mac and Cheese | 170g | 323 | 715 | 7522 | ||
| Dinner | Fried Chicken Sandwich | 1 patty, bun, and slice of cheese | 485 | 1200 | 8007 | ||
| 10/05 Monday |
Binge + Purge (3 times) |
??? |
Week 4
| 10/6 Tuesday |
Breakfast | think! lemon delight | 1 bar | 250 | 250 | 250 | |
| AM Snack | Gogo squeeze applesauce | 1 pouch | 70 | 320 | 320 | ||
| Lunch | think! cupcake batter | 1 bar | 150 | 470 | 470 | ||
| Dinner | Pizza | 2 slices | 569 | 1039 | 1039 | ||
| 10/07 Wednesday |
Breakfast | think! bar lemon delight | 1 bar | 250 | 250 | 1289 | |
| Snack | Mini babybell cheese | 1 wheel | 50 | 300 | 1339 | ||
| Lunch | Mini babybell cheese | 1 wheel | 50 | 350 | 1389 | ||
| Snack | Klondike Bar | 1 unit | 220 | 570 | 1609 | ||
| Dinner | Chicken Fries | 7 pieces | 294 | 864 | 1903 | ||
| Late Snack | Dino Gummies | 1/2 package | 25 | 899 | 1928 | ||
| 10/08 Thursday |
Breakfast | Mini Rx Bar | 1 bar | 100 | 100 | 2028 | |
| Lunch | Nishin Ramen Beef Flavor | 1 package | 380 | 480 | 2408 | ||
| Mini babybell cheese | 1 wheel | 50 | 530 | 2458 | |||
| Dino Gummies | 1 pouch | 70 | 600 | 2528 | |||
| Dinner | Klondike Bar | 1 unit | 220 | 820 | 2748 | ||
| 10/09 Friday |
Breakfast | think! Lemon Delight Bar | 1 bar | 250 | 250 | 2998 | |
| AM Snack | Gogo Squeeze Applesauce | 1 pouch | 70 | 320 | 3068 | ||
| Lunch | Quaker Instant Oatmeal Strawberry | 1 packet | 110 | 430 | 3178 | ||
| Dinner | Teriyaki Rice | 150g rice + 20g sauce | 228 | 658 | 3406 | ||
| Tyson Dino Nuggets | 4 pieces | 210 | 868 | 3616 | |||
| Late Snack | Blueberry Bagel | 1 bagel | 230 | 1098 | 3846 | ||
| Quaker instant oatmeal Blueberry | 1 packet | 110 | 1208 | 3956 | |||
| 10/10 Saturday |
Breakfast | Pork Butt | Aprox. 1 piece | 705 | 705 | 4661 | |
| Rice | Aprox. 170g | 221 | 926 | 4882 | |||
| Desert | Sorbet | 1 half mango's worth | 80 | 1006 | 4962 | ||
| 10/11 Sunday |
Breakfast | Pizza | 2 slices | 569 | 569 | 5531 | |
| Box Cherry Pie | 1 piece | 390 | 959 | 5921 | |||
| Snack PM | Capri Sun | 1 pouch | 50 | 1009 | 5971 | ||
| Dinner | Blueberry Bagel | 1 unit | 230 | 1239 | 6201 | ||
| 10/12 Monday |
Breakfast | Ensure Protien Shake | 1 carton | 150 | 150 | 6351 | |
| AM Snack | Rice | 130g | 169 | 319 | 6520 | ||
| Lunch | Chef Boyardee Mini Ravioli | 1 can | 320 | 639 | 6840 | ||
| PM Snack | American Cheese | 3 slices | 197 | 836 | 7037 | ||
| Hostess Zingers | 1 cake | 147 | 983 | 7184 | |||
| Gogo Squeeze Applesauce | 1 pouch | 70 | 1053 | 7254 | |||
| Dinner | Signature Select Lemon Pie | 1 box pie | 400 | 1453 | 7654 | ||
| Late Snack | Vodka | 4 shots | 388 | 1841 | 8042 |
8042 / 7(days/week) = 1148(average daily intake)
1483(bmr) - 1148 = 335(average daily loss)
0.08 kg daily loss / 0.56kg weekly loss
Week 5
| 10/13 Tuesday |
Breakfast | Light Orange Juice | 8.53 fl oz | 53 | 53 | 53 | |
| Ensure Protien Meal Replacment | 1 carton | 150 | 203 | 203 | |||
| Lunch | Sweet Potato Bread | 1 package | 258 | 461 | 461 | ||
| Star Crunch Cookie | 1 package | 150 | 611 | 611 | |||
| Dinner | Chicken in a Biscuit | 47g | 243 | 854 | 854 | ||
| Late Snack | Pizza | 2 slices | 569 | 1423 | 1423 | ||
| Troli Gummy Popsicle | 2 packages | 147 | 1570 | 1570 | |||
| Binge + Purge | Hamburger on Pretzel Bun | 2 | ??? | X | X | ||
| 10/14 Wednesday |
Breakfast | Ensure Protein with Caffeine | 1 carton | 150 | 150 | 1720 | |
| think! bar cupcake batter | 1 bar | 150 | 300 | 1870 | |||
| Lunch | Chai Latte | 80z oat milk | 119 | 419 | 1989 | ||
| White Claw Peach | 1 can | 100 | 519 | 2089 | |||
| Capri Sun | 1 pouch | 50 | 569 | 2139 | |||
| Dinner | Mature Valley Strawberry Cream Wafer | 1 package | 200 | 769 | 2339 | ||
| Troli Popsicle | 1 pop | 73 | 842 | 2412 | |||
| Butter Danish | 1 package | 257 | 1099 | 2669 | |||
| Binge + Purge | sugary cereal with whole milk pixi stick chicken in a biscut |
?? | |||||
| 10/15 Thursday |
Breakfast | Rice Kryspie | 1 treat | 90 | 90 | 2759 | |
| Lunch | Dino Nuggets | 6 pieces | 315 | 405 | 3074 | ||
| Zinger | 1 cake | 147 | 552 | ||||
| Dinner | Ensure Protien Drink | 1 carton | 150 | 702 | 3224 | ||
| 10/17 Saturday |
|||||||
| 10/18 Sunday |
|||||||
| 10/19 Monday |
Breakfast | Mac and Cheese | 219g | 416 | 416 | 3640 | |
| Lunch | Troli Pop | 1 popsicle | 73 | 489 | 3713 | ||
| Klondike Bar | 1 unit | 220 | 709 | 3933 | |||
| think! protein bar vanilla cupcake | 1 package | 150 | 859 | 4083 | |||
| Dinner Binge/Purge |
Mac and Cheese | 300g | 570 | 1429 | 4653 | ||
| Redvines | 9 twists | 300 | 1729 | 4953 | |||
| Troli Pops | 2 popsicles | 147 | 1876 | 5100 |
1483(bmr) - 729 = 754(average daily loss)
0.25 kg daily loss / 1.75kg weekly loss
Week 6
| Date | Time | Name | Unit | Calories | Day/Total | Week/Total | Picture |
| 10/20 Tuesday |
Breakfast | Miso Soup | 1 package | 25 | 25 | 25 | |
| AM Snack | Troli Pop | 1 popsicle | 73 | 98 | 98 | ||
| Lunch | Chicken Sandwich | aprox 1 patty & bun | 468 | 566 | 566 | ||
| Dinner Binge/Purge |
Klondike Bar | 1 sandwich | 220 | 786 | 786 | ||
| Waffle Fries | 1.5 Cups | 255 | 1041 | 1041 | |||
| Oreo | 2 cookies | 111 | 1152 | 1152 | |||
| 10/21 Wednesday |
Breakfast | Ensure Energy Drink | 1 carton | 150 | 150 | 1302 | |
| Lunch | Mac and Cheese | 197g | 374 | 524 | 1676 | ||
| Dinner | Rainbow Sherbet | 91g | 133 | 657 | 1809 | ||
| Cheese Stick | 1 package | 80 | 737 | 1889 | |||
| Late Snack | Blueberry Bagel | 1 bagel | 230 | 967 | 2119 | ||
| Whole Milk | 241g | 147 | 1114 | 2266 | |||
| Lay's Chips | 1 package | 150 | 1264 | 2416 | |||
| 10/22 Thursday |
Breakfast | Oatmeal | 2 instant packages | 220 | 220 | 2636 | |
| String Cheese Stick | 1 package | 80 | 300 | 2716 | |||
| AM Snack | Coconut Sherbert | 1 package | 190 | 490 | 2906 | ||
| think! protien bar cupcake batter | 1 package | 150 | 640 | 3056 | |||
| Lunch | Ground Beef | 2.68oz | 207 | 847 | 3263 | ||
| Rice | 172g | 224 | 1071 | 3487 | |||
| Late Snack / Binge | Rainbow Sherbet | 100g | 146 | 1217 | 3633 | ||
| Snickerdootle | 4 cookies | 527 | 1741 | 4160 | |||
| Vodka | 5 shots | 485 | 2226 | 4645 | |||
| Mike and Ikes | 1 box | 440 | 2666 | 5085 | |||
| Gogo Squeeze Applesauce Pouch | 1 pouch | 70 | 2736 | 5155 | |||
| Rice Kryspie | 1 treat | 90 | 2826 | 5245 | |||
| 10/23 Friday |
Breakfast | Cheese and Meat Stick | 1 unit each | 160 | 160 | 5405 | |
| Rice | 70g | 91 | 251 | 5496 | |||
| Chicken Nuggets | 6 pieces | 670 | 921 | 6166 | |||
| Lunch | Chicken Noodle Soup | 1 can | 300 | 1221 | 6466 | ||
| Chicken in a Biscuit | 46g | 237 | 1458 | 6703 | |||
| Klondike Bar | 1 package | 230 | 1688 | 6933 | |||
| Snickerdootle | 2 cookies | 264 | 1952 | 7197 | |||
| PM Snack | Mac and cheese | 170g | 323 | 2275 | 7520 | ||
| Milk | 151g | 92 | 2367 | 7612 | |||
| Chex Strawberry Vanilla Cereal | 46g | 196 | 2563 | 7808 | |||
| Dinner | Milk | 151g | 92 | 2655 | 7900 | ||
| Chex Strawberry Vanilla Cereal | 59g | 251 | 2906 | 8151 | |||
| Klondike Bar | 1 package | 220 | 3126 | 8371 | |||
| 10/24 Saturday |
Breakfast | Mozerella & Meat Stick | 1 of each, prepackaged | 80 | 80 | 8451 | |
| Red Bull Coconut Berry | 1 can | 110 | 190 | 8561 | |||
| Lunch | Spam Musubi | 3 pieces | 308 | 498 | 8869 | ||
| Dinner | Arizona Green tea w Cucumber | 1 can | 180 | 678 | 9049 | ||
| Desert | Klondike Bar | 1 bar | 220 | 898 | 9269 | ||
| 10/25 Sunday |
Breakfast | Chex Strawberry Vanilla Cereal | 43g | 183 | 183 | 9452 | |
| Milk | 173g | 106 | 289 | 9558 | |||
| Lunch | Little Smokies | 12 links | 386 | 675 | 9944 | ||
| String Cheese | 1 piece | 80 | 755 | 10024 | |||
| Dinner | Rainbow Sherbet | 72g | 105 | 860 | 10129 | ||
| 10/26 Monday |
Breakfast | Mozzarella Sticks | 4 pieces | 400 | 400 | 10529 | |
| Lunch | Rice | 140g | 182 | 582 | 10711 | ||
| Breaded Chicken | 5 Pieces | 559 | 1141 | 11270 |
1483(bmr) - 729 = -127(average daily loss)
0.04 kg daily gain / 0.29kg weekly gain
Week 7
| Date | Time | Name | Unit | Calories | Day/Total | Week/Total | Picture |
| 10/27 Tuesday |
Breakfast | Cinnamon Roll | 1 small w/ frosting | 145 | 145 | 145 | |
| Vodka | 1 shot | 97 | 242 | 242 | |||
| Lunch | Yogurt Drink | 1 bottle | 190 | 432 | 432 | ||
| Dango w/Anko | 1/3 package | 120 | 552 | 552 | |||
| Jelly Straw | 1 package | 40 | 592 | 592 | |||
| Dinner | Cheeseburger | 1 item | 362 | 954 | 954 | ||
| Mogu Mogu Coconut Drink | 1 bottle | 440 | 1394 | 1394 | |||
| Banana | 1 medium | 105 | 1499 | 1499 | |||
| 10/28 Wednesday |
Breakfast | Doughnuts | 2 items | 505 | 505 | 2004 | |
| AM Snack | Cinnamon Roll | 1 small roll with icing | 145 | 650 | 2149 | ||
| Milk Straw Birthday Cake Flavor | 1 straw | 23 | 673 | 2172 | |||
| Milk | 220g | 134 | 807 | 2306 | |||
| Lunch | Dino Nuggets | 6 pieces | 315 | 1122 | 2621 | ||
| Dinner | Somen Noodles with teriyaki sauce | 1 bundle + 41g sauce | 422 | 1544 | 3043 | ||
| 10/29 Thursday |
Breakfast | Desert Tofu | 1 block | 245 | 245 | 3288 | |
| Jelly Straw | 1 straw | 40 | 285 | 3328 | |||
| Quaker Chewy Bars | 2 items | 200 | 485 | 3528 | |||
| Ube Cookies | 1 portion | 130 | 615 | 3658 | |||
| Lunch | Indomie Noodles Special Chicken Flavor | 1 pack | 350 | 965 | 4008 | ||
| Goldfish Colors | 1 mini pack | 120 | 1085 | 4128 | |||
| Mogu Mogu drink | 1 bottle | 459 | 1544 | 4587 | |||
| 10/30 Friday |
Breakfast | Somen Noodles | 1 bunch (90g) | 354 | 354 | 4941 | |
| Happy Yogi Bites | 1 bag | 120 | 474 | 5061 | |||
| Lunch | Orange Chicken | 1.5 cups aprox | 260 | 734 | 5321 | ||
| Rice | 100g aprox | 346 | 1080 | 5667 | |||
| Dinner | Chicken in a Biscuit | 5 crackers | 67 | 1147 | 5734 | ||
| 10/31 Saturday | s
Breakfast | Red Bull | 1 can | 110 | 110 | 5844 | |
| Indomie Noodles | 1 pack | 350 | 460 | 6194 | |||
| Lunch | Quesadilla | 1 tortilla + 26g cheese | 253 | 713 | 6447 | ||
| 11/01 Sunday |
Breakfast | Quesidilla w meat | 1 tortilla + 4 salami + 1 portion cheese | 319 | 6766 | ||
| Lunch | Klondike Bar | 1 bar | 230 | 549 | 6996 | ||
| Hostess Powdered Doughnuts | 7 mini doughnuts | 583 | 1132 | 7579 | |||
| Dinner | Cuties orange | 1 fruit | 86 | 1218 | 7665 | ||
| King Hawaiian Roll | 1 roll | 90 | 1308 | 7755 | |||
| 11/02 Monday |
Breakfast | Indomie instant noodles | 1 pack | 350 | 8105 | ||
| Lunch | Mac and Cheese | 170g | 323 | 673 | 8428 | ||
| Dinner | Mac and Cheese | 170g | 323 | 996 | 8751 | ||
| Jelly Straw | 40g | 40 | 1036 | 8791 |
1455(bmr) - 1255 = -200(average daily loss)
0.06 kg daily loss / 0.46kg weekly loss
Week 8
| Date | Time | Name | Unit | Calories | Day/Total | Week/Total | Picture |
| 11/03 Tuesday |
Breakfast | Somen Noodles | 1 bunch (90g) | 354 | |||
| Lunch | Banana Bread | 240g | 960 | 1314 | |||
| Dinner | Cheeseburger | 1 item | 357 | 1671 | |||
| Vodka | 6 shots | 582 | 2253 |